Image
 
Image
Image
Image
Image
 
Image
Image
Image
Image
Image
 
Image
Image

 

School Records - Season

 

 

DIVISION

 

OVERALL

 

 

YEAR

 

Win   

Loss   

Tie   

  

Win   

Loss   

Tie   

  

Coach

2007-2008    7 5 2 11 8 3 B. Young
2006-2007    3 10 1 7 12 2 J. Jackson
2005-2006 7 4 1 15 6 1 J. Jackson
2004-2005 5 8 1 11 9 1 J. Jackson
2003-2004 8 5 1 14 6 1 J. Jackson  
2002-2003 0 10 2 3 16 3 J. Jackson
2001-2002 1 12 1 2 18 2 J. Jackson
2000-2001 1 13 0 5 17 0 J. Jackson
1999-2000 0 12 0 3 20 0 J. Jackson
1998-1999 0 12 0 2 21 0 J. Jackson
1997-1998 1 11 0 3 19 0 J. Jackson

 

 
 
WEB Site Sponsored by Scottsville Ice Arena